Compare vendors
Like-for-like comparison: how many CVEs each vendor had in the same product category. Pick a year, choose which vendors to include, and optionally compare against the year before.
| Category | CVEs (2026) | Exploited |
|---|---|---|
| Firewall / NGFW | 99 | 6 |
| Endpoint / EDR | 21 | 2 |
| SASE / SSE / Secure Web | 53 | 3 |
| VPN & Remote Access | 4 | 0 |
| Email Security | 2 | 0 |
| Identity / IAM / MFA | 26 | 1 |
| SIEM & Log Management | 26 | 1 |
| Threat Detection & Sandbox | 29 | 2 |
| Web & Application Security | 10 | 1 |
| Cloud Security | 1 | 0 |
| OT / IoT Security | 6 | 0 |
| Network & Security Management | 47 | 8 |
| Routing & Switching | 39 | 0 |
| Other Products | 51 | 2 |
Table view
Categories where every selected vendor has zero are hidden. Non-security categories — routing, collaboration — are excluded by default so a broad-portfolio vendor is not compared against a pure-play one on products that are not security. See methodology.